Compare commits
3 Commits
94cbd86c3a
...
46754eab1a
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
46754eab1a | ||
|
|
026d670a14 | ||
|
|
c02d88ef5f |
16
README.md
@@ -16,14 +16,14 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.net.ico" height="13"> [ivuorinen.net](https://ivuorinen.net) | 🟩 Up | [ivuorinen-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-net/response-time-week.png" height="20"> 137ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="Response time 140" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour response time 179" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day response time 137" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day response time 164" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year response time 143" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.com.ico" height="13"> [ivuorinen.com](https://ivuorinen.com) | 🟩 Up | [ivuorinen-com.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-com.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-com/response-time-week.png" height="20"> 548ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="Response time 1325" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour response time 726" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day response time 548" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day response time 1111" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year response time 1286" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="All-time uptime 99.17%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year uptime 99.12%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/antiprocess.net.ico" height="13"> [antiprocess.net](https://antiprocess.net) | 🟥 Down | [antiprocess-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/antiprocess-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/antiprocess-net/response-time-week.png" height="20"> 0ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="Response time 782" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year response time 536" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net">0.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="All-time uptime 52.37%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year uptime 41.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/paimon.antiprocess.net.ico" height="13"> [demons: paimon](https://paimon.antiprocess.net) | 🟥 Down | [demons-paimon.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/demons-paimon.yml) | <details><summary><img alt="Response time graph" src="./graphs/demons-paimon/response-time-week.png" height="20"> 0ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="Response time 497" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="1-year response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/demons-paimon">0.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="All-time uptime 77.50%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="30-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="1-year uptime 71.30%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/baal.antiprocess.net.ico" height="13"> [demons: baal](https://baal.antiprocess.net) | 🟩 Up | [demons-baal.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/demons-baal.yml) | <details><summary><img alt="Response time graph" src="./graphs/demons-baal/response-time-week.png" height="20"> 662ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="Response time 536" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="24-hour response time 775" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="7-day response time 662" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="30-day response time 699" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="1-year response time 540" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/demons-baal">99.82%</a></summary><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="All-time uptime 99.87%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="7-day uptime 99.82%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="30-day uptime 99.83%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="1-year uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/masf.fi.ico" height="13"> [masf.fi](https://masf.fi) | 🟩 Up | [masf-fi.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/masf-fi.yml) | <details><summary><img alt="Response time graph" src="./graphs/masf-fi/response-time-week.png" height="20"> 661ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="Response time 622" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="24-hour response time 747" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="7-day response time 661" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="30-day response time 737" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="1-year response time 652" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/masf-fi">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/escobar.digital.ico" height="13"> [escobar.digital](https://escobar.digital) | 🟩 Up | [escobar-digital.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/escobar-digital.yml) | <details><summary><img alt="Response time graph" src="./graphs/escobar-digital/response-time-week.png" height="20"> 943ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="Response time 758" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="24-hour response time 901" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="7-day response time 943" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="30-day response time 961" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="1-year response time 794" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/escobar-digital">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://www.google.com/favicon.ico" height="13"> [Google](https://www.google.com) | 🟩 Up | [google.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/google.yml) | <details><summary><img alt="Response time graph" src="./graphs/google/response-time-week.png" height="20"> 104ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="Response time 127" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="24-hour response time 95" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="7-day response time 104" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="30-day response time 177" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="1-year response time 133" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/google">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/google"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fgoogle%2Fuptime-year.json"></a></details>
|
||||
