Compare commits
58 Commits
e15ca82a04
...
master
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
1cc291b4fa | ||
|
|
41540992b8 | ||
|
|
56638ccaba | ||
|
|
2457f65be0 | ||
|
|
93ad857ef5 | ||
|
|
7367aa837a | ||
|
|
167d2070ea | ||
|
|
3b251be17b | ||
|
|
20317773e9 | ||
|
|
ab9e1bce07 | ||
|
|
afde7908ad | ||
|
|
d445d84e5e | ||
|
|
b6513af7a2 | ||
|
|
878e662a07 | ||
|
|
ca69df10f2 | ||
|
|
c9c735ae06 | ||
|
|
116d6a4762 | ||
|
|
9e603a43bd | ||
|
|
f7632fdce2 | ||
|
|
236f87433d | ||
|
|
8f63b46c02 | ||
|
|
df1ebd7e97 | ||
|
|
afd26bf5e8 | ||
|
|
bba9c5ecbb | ||
|
|
042b45d392 | ||
|
|
7fc75f8f66 | ||
|
|
87bd35d1f7 | ||
|
|
8e7159db00 | ||
|
|
9d5ce59e74 | ||
|
|
dbae7b1e78 | ||
|
|
ee6b5e6d2b | ||
|
|
2692f103c1 | ||
|
|
c5dc39591d | ||
|
|
6d4e748547 | ||
|
|
1c676d22fa | ||
|
|
9ecc7b4e92 | ||
|
|
e0a3bd15f8 | ||
|
|
8abab7c969 | ||
|
|
f5a0508a73 | ||
|
|
da9a172087 | ||
|
|
3190e09e88 | ||
|
|
f2d12a17c5 | ||
|
|
6de2ff6b81 | ||
|
|
8fe8a57b9e | ||
|
|
94edb64932 | ||
|
|
49d89240e1 | ||
|
|
e8c7b9234d | ||
|
|
1380ccb55b | ||
|
|
99e12ea942 | ||
|
|
48bbe7e03d | ||
|
|
a489a36102 | ||
|
|
b5ccab2326 | ||
|
|
b5c4c4fb2a | ||
|
|
f06e679f05 | ||
|
|
782be8ad60 | ||
|
|
3b5b706290 | ||
|
|
ada89b0f22 | ||
|
|
e106902ad3 |
16
README.md
@@ -16,14 +16,14 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.net.ico" height="13"> [ivuorinen.net](https://ivuorinen.net) | 🟩 Up | [ivuorinen-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-net/response-time-week.png" height="20"> 182ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="Response time 142" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour response time 169" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day response time 182" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day response time 167" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year response time 147" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.com.ico" height="13"> [ivuorinen.com](https://ivuorinen.com) | 🟩 Up | [ivuorinen-com.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-com.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-com/response-time-week.png" height="20"> 572ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="Response time 1195" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour response time 498" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day response time 572" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day response time 596" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year response time 1033" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="All-time uptime 99.24%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/antiprocess.net.ico" height="13"> [antiprocess.net](https://antiprocess.net) | 🟥 Down | [antiprocess-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/antiprocess-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/antiprocess-net/response-time-week.png" height="20"> 0ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="Response time 652" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year response time 520" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net">0.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="All-time uptime 47.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day uptime 7.96%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year uptime 41.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/paimon.antiprocess.net.ico" height="13"> [demons: paimon](https://paimon.antiprocess.net) | 🟥 Down | [demons-paimon.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/demons-paimon.yml) | <details><summary><img alt="Response time graph" src="./graphs/demons-paimon/response-time-week.png" height="20"> 0ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="Response time 491" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="1-year response time 491" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/demons-paimon">0.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="All-time uptime 70.26%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="30-day uptime 7.96%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-paimon"><img alt="1-year uptime 58.26%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-paimon%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/baal.antiprocess.net.ico" height="13"> [demons: baal](https://baal.antiprocess.net) | 🟩 Up | [demons-baal.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/demons-baal.yml) | <details><summary><img alt="Response time graph" src="./graphs/demons-baal/response-time-week.png" height="20"> 679ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="Response time 550" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="24-hour response time 800" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="7-day response time 679" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="30-day response time 666" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="1-year response time 565" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/demons-baal">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="All-time uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/demons-baal"><img alt="1-year uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fdemons-baal%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/masf.fi.ico" height="13"> [masf.fi](https://masf.fi) | 🟩 Up | [masf-fi.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/masf-fi.yml) | <details><summary><img alt="Response time graph" src="./graphs/masf-fi/response-time-week.png" height="20"> 666ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="Response time 636" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="24-hour response time 740" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="7-day response time 666" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="30-day response time 755" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="1-year response time 679" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/masf-fi">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/masf-fi"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fmasf-fi%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/escobar.digital.ico" height="13"> [escobar.digital](https://escobar.digital) | 🟩 Up | [escobar-digital.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/escobar-digital.yml) | <details><summary><img alt="Response time graph" src="./graphs/escobar-digital/response-time-week.png" height="20"> 772ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="Response time 770" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="24-hour response time 902" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="7-day response time 772" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="30-day response time 850" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="1-year response time 814" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/escobar-digital">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/escobar-digital"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fescobar-digital%2Fuptime-year.json"></a></details>
|
||||
