Compare commits

...

11 Commits

Author SHA1 Message Date
Upptime Bot
3b5b706290 🍱 Update graphs [skip ci] 2026-03-17 00:15:13 +00:00
Upptime Bot
ada89b0f22 🗃️ Update status summary [skip ci] [upptime] 2026-03-17 00:13:19 +00:00
Upptime Bot
e106902ad3 📝 Update summary in README [skip ci] [upptime] 2026-03-17 00:13:19 +00:00
Upptime Bot
e15ca82a04 🟩 Google is up (200 in 83 ms) [skip ci] [upptime] 2026-03-16 23:10:23 +00:00
Upptime Bot
9c2737ada0 🟩 escobar.digital is up (200 in 880 ms) [skip ci] [upptime] 2026-03-16 23:10:23 +00:00
Upptime Bot
86a2455a12 🟩 masf.fi is up (200 in 694 ms) [skip ci] [upptime] 2026-03-16 23:10:22 +00:00
Upptime Bot
af03c08830 🟩 demons: baal is up (200 in 707 ms) [skip ci] [upptime] 2026-03-16 23:10:21 +00:00
Upptime Bot
3f21f86d1d 🟥 demons: paimon is down (0 in 0 ms) [skip ci] [upptime] 2026-03-16 23:10:20 +00:00
Upptime Bot
079b5079f5 🟥 antiprocess.net is down (0 in 0 ms) [skip ci] [upptime] 2026-03-16 23:10:19 +00:00
Upptime Bot
f1312555ed 🟩 ivuorinen.com is up (200 in 708 ms) [skip ci] [upptime] 2026-03-16 23:10:17 +00:00
Upptime Bot
0acfa3f3f8 🟩 ivuorinen.net is up (200 in 319 ms) [skip ci] [upptime] 2026-03-16 23:10:16 +00:00
71 changed files with 81 additions and 80 deletions

View File

@@ -16,14 +16,14 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
<!-- prettier-ignore --> <!-- prettier-ignore -->
| URL | Status | History | Response Time | Uptime | | URL | Status | History | Response Time | Uptime |
| --- | ------ | ------- | ------------- | ------ | | --- | ------ | ------- | ------------- | ------ |
| <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.net.ico" height="13"> [ivuorinen.net](https://ivuorinen.net) | 🟩 Up | [ivuorinen-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-net/response-time-week.png" height="20"> 182ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="Response time 142" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour response time 169" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day response time 182" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day response time 167" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year response time 147" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.net.ico" height="13"> [ivuorinen.net](https://ivuorinen.net) | 🟩 Up | [ivuorinen-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-net/response-time-week.png" height="20"> 205ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="Response time 142" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour response time 319" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day response time 205" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day response time 173" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year response time 147" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-net"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-net%2Fuptime-year.json"></a></details>
| <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.com.ico" height="13"> [ivuorinen.com](https://ivuorinen.com) | 🟩 Up | [ivuorinen-com.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-com.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-com/response-time-week.png" height="20"> 572ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="Response time 1195" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour response time 498" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day response time 572" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day response time 596" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year response time 1033" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="All-time uptime 99.24%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/ivuorinen.com.ico" height="13"> [ivuorinen.com](https://ivuorinen.com) | 🟩 Up | [ivuorinen-com.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/ivuorinen-com.yml) | <details><summary><img alt="Response time graph" src="./graphs/ivuorinen-com/response-time-week.png" height="20"> 605ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="Response time 1195" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour response time 708" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day response time 605" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day response time 604" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year response time 1033" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com">100.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="All-time uptime 99.24%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/ivuorinen-com"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fivuorinen-com%2Fuptime-year.json"></a></details>
| <img alt="" src="https://icons.duckduckgo.com/ip3/antiprocess.net.ico" height="13"> [antiprocess.net](https://antiprocess.net) | 🟥 Down | [antiprocess-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/antiprocess-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/antiprocess-net/response-time-week.png" height="20"> 0ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="Response time 652" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year response time 520" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net">0.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="All-time uptime 47.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day uptime 7.96%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year uptime 41.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-year.json"></a></details> | <img alt="" src="https://icons.duckduckgo.com/ip3/antiprocess.net.ico" height="13"> [antiprocess.net](https://antiprocess.net) | 🟥 Down | [antiprocess-net.yml](https://github.com/ivuorinen/uptime/commits/HEAD/history/antiprocess-net.yml) | <details><summary><img alt="Response time graph" src="./graphs/antiprocess-net/response-time-week.png" height="20"> 0ms</summary><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="Response time 651" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year response time 519" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net">0.00%</a></summary><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="All-time uptime 47.38%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-day.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-week.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="30-day uptime 7.96%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-month.json"></a><br><a href="https://ivuorinen.github.io/uptime/history/antiprocess-net"><img alt="1-year uptime 41.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fivuorinen%2Fuptime%2FHEAD%2Fapi%2Fantiprocess-net%2Fuptime-year.json"></a></details>
