Dataset statistics
| Number of variables | 15 |
|---|---|
| Number of observations | 500 |
| Missing cells | 1018 |
| Missing cells (%) | 13.6% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 46.9 KiB |
| Average record size in memory | 96.1 B |
Variable types
| DateTime | 1 |
|---|---|
| Categorical | 8 |
| Numeric | 5 |
| Boolean | 1 |
Rooli has a high cardinality: 261 distinct values | High cardinality |
Työpaikka has a high cardinality: 73 distinct values | High cardinality |
Vuositulot is highly correlated with Kk-tulot | High correlation |
Kk-tulot is highly correlated with Vuositulot | High correlation |
Kilpailukykyinen is highly correlated with Vapaa sana | High correlation |
Työpaikka is highly correlated with Vapaa sana | High correlation |
Vapaa sana is highly correlated with Kilpailukykyinen and 1 other fields | High correlation |
Sukupuoli has 35 (7.0%) missing values | Missing |
Työaika has 19 (3.8%) missing values | Missing |
Rooli has 13 (2.6%) missing values | Missing |
Kuukausipalkka has 44 (8.8%) missing values | Missing |
Vuositulot has 13 (2.6%) missing values | Missing |
Kilpailukykyinen has 15 (3.0%) missing values | Missing |
Työpaikka has 387 (77.4%) missing values | Missing |
Vapaa sana has 462 (92.4%) missing values | Missing |
Kk-tulot has 13 (2.6%) missing values | Missing |
Vapaa sana is uniformly distributed | Uniform |
Timestamp has unique values | Unique |
Reproduction
| Analysis started | 2021-03-03 10:07:34.554698 |
|---|---|
| Analysis finished | 2021-03-03 10:07:38.853447 |
| Duration | 4.3 seconds |
| Software version | pandas-profiling v2.11.0 |
| Download configuration | config.yaml |
| Distinct | 500 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.0 KiB |
| Minimum | 2021-02-15 11:57:08.316000 |
|---|---|
| Maximum | 2021-02-27 17:49:24.789000 |
Histogram with fixed size bins (bins=50)
Kaupunki
Categorical
| Distinct | 28 |
|---|---|
| Distinct (%) | 5.7% |
| Missing | 5 |
| Missing (%) | 1.0% |
| Memory size | 1.9 KiB |
| PK-Seutu | |
|---|---|
| Tampere | |
| Turku | |
| Oulu | |
| Jyväskylä | 18 |
| Other values (23) |
Length
| Max length | 15 |
|---|---|
| Median length | 8 |
| Mean length | 7.234343434 |
| Min length | 2 |
Characters and Unicode
| Total characters | 3581 |
|---|---|
| Distinct characters | 40 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 14 ? |
|---|---|
| Unique (%) | 2.8% |
Sample
| 1st row | PK-Seutu |
|---|---|
| 2nd row | Turku |
| 3rd row | PK-Seutu |
| 4th row | Tampere |
| 5th row | PK-Seutu |
| Value | Count | Frequency (%) |
| PK-Seutu | 250 | |
| Tampere | 117 | |
| Turku | 47 | 9.4% |
| Oulu | 26 | 5.2% |
| Jyväskylä | 18 | 3.6% |
| Kuopio | 7 | 1.4% |
| Lontoo | 2 | 0.4% |
| Vaasa | 2 | 0.4% |
| Tallinna | 2 | 0.4% |
| Pori | 2 | 0.4% |
| Other values (18) | 22 | 4.4% |
| (Missing) | 5 | 1.0% |
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| pk-seutu | 250 | |
| tampere | 117 | |
| turku | 47 | 9.4% |
| oulu | 26 | 5.2% |
| jyväskylä | 18 | 3.6% |
| kuopio | 7 | 1.4% |
| kouvola | 2 | 0.4% |
| hämeenlinna | 2 | 0.4% |
| lahti | 2 | 0.4% |
| lontoo | 2 | 0.4% |
| Other values (22) | 26 | 5.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| u | 661 | |
| e | 496 | |
| K | 261 | 7.3% |
| t | 257 | 7.2% |
| P | 253 | 7.1% |
| - | 252 | 7.0% |
| S | 252 | 7.0% |
| r | 170 | 4.7% |
| T | 166 | 4.6% |
| a | 145 | 4.0% |
| Other values (30) | 668 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 2323 | |
| Uppercase Letter | 1001 | |
| Dash Punctuation | 252 | 7.0% |
| Space Separator | 4 | 0.1% |
| Other Punctuation | 1 | < 0.1% |
Most frequent character per category
| Value | Count | Frequency (%) |
| u | 661 | |
| e | 496 | |
| t | 257 | 11.1% |
| r | 170 | 7.3% |
| a | 145 | 6.2% |
| p | 125 | 5.4% |
| m | 123 | 5.3% |
| k | 70 | 3.0% |
| l | 58 | 2.5% |
| ä | 44 | 1.9% |
| Other values (10) | 174 | 7.5% |
| Value | Count | Frequency (%) |
| K | 261 | |
| P | 253 | |
| S | 252 | |
| T | 166 | |
| O | 26 | 2.6% |
| J | 19 | 1.9% |
| L | 5 | 0.5% |
| E | 4 | 0.4% |
| V | 3 | 0.3% |
| H | 3 | 0.3% |
| Other values (7) | 9 | 0.9% |
| Value | Count | Frequency (%) |
| - | 252 |
| Value | Count | Frequency (%) |
| 4 |
| Value | Count | Frequency (%) |
| , | 1 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 3324 | |
| Common | 257 | 7.2% |
Most frequent character per script
| Value | Count | Frequency (%) |
| u | 661 | |
| e | 496 | |
| K | 261 | 7.9% |
| t | 257 | 7.7% |
| P | 253 | 7.6% |
| S | 252 | 7.6% |
| r | 170 | 5.1% |
| T | 166 | 5.0% |
| a | 145 | 4.4% |
| p | 125 | 3.8% |
| Other values (27) | 538 |
| Value | Count | Frequency (%) |
| - | 252 | |
| 4 | 1.6% | |
| , | 1 | 0.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 3537 | |
| None | 44 | 1.2% |
Most frequent character per block
| Value | Count | Frequency (%) |
| u | 661 | |
| e | 496 | |
| K | 261 | 7.4% |
| t | 257 | 7.3% |
| P | 253 | 7.2% |
| - | 252 | 7.1% |
| S | 252 | 7.1% |
| r | 170 | 4.8% |
| T | 166 | 4.7% |
| a | 145 | 4.1% |
| Other values (29) | 624 |
| Value | Count | Frequency (%) |
| ä | 44 |
Ikä
Real number (ℝ≥0)
| Distinct | 7 |
|---|---|
| Distinct (%) | 1.4% |
| Missing | 3 |
| Missing (%) | 0.6% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 33.77464789 |
|---|---|
| Minimum | 23 |
| Maximum | 53 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 23 |
|---|---|
| 5-th percentile | 23 |
| Q1 | 28 |
| median | 33 |
| Q3 | 38 |
| 95-th percentile | 43 |
| Maximum | 53 |
| Range | 30 |
| Interquartile range (IQR) | 10 |
Descriptive statistics
| Standard deviation | 6.053651351 |
|---|---|
| Coefficient of variation (CV) | 0.1792365496 |
| Kurtosis | 0.2306290239 |
| Mean | 33.77464789 |
| Median Absolute Deviation (MAD) | 5 |
| Skewness | 0.480434113 |
| Sum | 16786 |
| Variance | 36.64669468 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=7)
| Value | Count | Frequency (%) |
| 33 | 170 | |
| 28 | 121 | |
| 38 | 106 | |
| 43 | 54 | 10.8% |
| 23 | 32 | 6.4% |
| 48 | 8 | 1.6% |
| 53 | 6 | 1.2% |
| (Missing) | 3 | 0.6% |
| Value | Count | Frequency (%) |
| 23 | 32 | 6.4% |
| 28 | 121 | |
| 33 | 170 | |
| 38 | 106 | |
| 43 | 54 | 10.8% |
| Value | Count | Frequency (%) |
| 53 | 6 | 1.2% |
| 48 | 8 | 1.6% |
| 43 | 54 | 10.8% |
| 38 | 106 | |
| 33 | 170 |
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 35 |
| Missing (%) | 7.0% |
| Memory size | 760.0 B |
| mies | |
|---|---|
| nainen | 37 |
| muu | 9 |
Length
| Max length | 6 |
|---|---|
| Median length | 4 |
| Mean length | 4.139784946 |
| Min length | 3 |
Characters and Unicode
| Total characters | 1925 |
|---|---|
| Distinct characters | 7 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | mies |
|---|---|
| 2nd row | mies |
| 3rd row | mies |
| 4th row | mies |
| 5th row | mies |
| Value | Count | Frequency (%) |
| mies | 419 | |
| nainen | 37 | 7.4% |
| muu | 9 | 1.8% |
| (Missing) | 35 | 7.0% |
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| mies | 419 | |
| nainen | 37 | 8.0% |
| muu | 9 | 1.9% |
Most occurring characters
| Value | Count | Frequency (%) |
| i | 456 | |
| e | 456 | |
| m | 428 | |
| s | 419 | |
| n | 111 | 5.8% |
| a | 37 | 1.9% |
| u | 18 | 0.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1925 |
Most frequent character per category
| Value | Count | Frequency (%) |
| i | 456 | |
| e | 456 | |
| m | 428 | |
| s | 419 | |
| n | 111 | 5.8% |
| a | 37 | 1.9% |
| u | 18 | 0.9% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1925 |
Most frequent character per script
| Value | Count | Frequency (%) |
| i | 456 | |
| e | 456 | |
| m | 428 | |
| s | 419 | |
| n | 111 | 5.8% |
| a | 37 | 1.9% |
| u | 18 | 0.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1925 |
Most frequent character per block
| Value | Count | Frequency (%) |
| i | 456 | |
| e | 456 | |
| m | 428 | |
| s | 419 | |
| n | 111 | 5.8% |
| a | 37 | 1.9% |
| u | 18 | 0.9% |
Työkokemus
Real number (ℝ≥0)
| Distinct | 27 |
|---|---|
| Distinct (%) | 5.5% |
| Missing | 5 |
| Missing (%) | 1.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 9.523232323 |
|---|---|
| Minimum | 0 |
| Maximum | 30 |
| Zeros | 4 |
| Zeros (%) | 0.8% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 5 |
| median | 9 |
| Q3 | 13 |
| 95-th percentile | 21 |
| Maximum | 30 |
| Range | 30 |
| Interquartile range (IQR) | 8 |
Descriptive statistics
| Standard deviation | 6.053319568 |
|---|---|
| Coefficient of variation (CV) | 0.6356370781 |
| Kurtosis | -0.03938790912 |
| Mean | 9.523232323 |
| Median Absolute Deviation (MAD) | 4 |
| Skewness | 0.7271444909 |
| Sum | 4714 |
| Variance | 36.64267779 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=27)
| Value | Count | Frequency (%) |
| 5 | 54 | 10.8% |
| 10 | 40 | 8.0% |
| 4 | 31 | 6.2% |
| 7 | 30 | 6.0% |
| 2 | 29 | 5.8% |
| 15 | 29 | 5.8% |
| 3 | 28 | 5.6% |
| 20 | 28 | 5.6% |
| 6 | 27 | 5.4% |
| 8 | 25 | 5.0% |
| Other values (17) | 174 |
| Value | Count | Frequency (%) |
| 0 | 4 | 0.8% |
| 1 | 17 | |
| 2 | 29 | |
| 3 | 28 | |
| 4 | 31 |
| Value | Count | Frequency (%) |
| 30 | 2 | 0.4% |
| 25 | 6 | |
| 24 | 3 | |
| 23 | 4 | |
| 22 | 5 |
Työsuhteen luonne
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 1 |
| Missing (%) | 0.2% |
| Memory size | 4.0 KiB |
| Työntekijä / palkollinen | |
|---|---|
| Freelancer | 27 |
| Yrittäjä | 26 |
Length
| Max length | 24 |
|---|---|
| Median length | 24 |
| Mean length | 22.40881764 |
| Min length | 8 |
Characters and Unicode
| Total characters | 11182 |
|---|---|
| Distinct characters | 20 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Työntekijä / palkollinen |
|---|---|
| 2nd row | Työntekijä / palkollinen |
| 3rd row | Työntekijä / palkollinen |
| 4th row | Yrittäjä |
| 5th row | Työntekijä / palkollinen |
| Value | Count | Frequency (%) |
| Työntekijä / palkollinen | 446 | |
| Freelancer | 27 | 5.4% |
| Yrittäjä | 26 | 5.2% |
| (Missing) | 1 | 0.2% |
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| 446 | ||
| palkollinen | 446 | |
| työntekijä | 446 | |
| freelancer | 27 | 1.9% |
| yrittäjä | 26 | 1.9% |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 1365 | |
| l | 1365 | |
| e | 973 | 8.7% |
| i | 918 | 8.2% |
| k | 892 | 8.0% |
| 892 | 8.0% | |
| t | 498 | 4.5% |
| ä | 498 | 4.5% |
| a | 473 | 4.2% |
| j | 472 | 4.2% |
| Other values (10) | 2836 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 9345 | |
| Space Separator | 892 | 8.0% |
| Uppercase Letter | 499 | 4.5% |
| Other Punctuation | 446 | 4.0% |
Most frequent character per category
| Value | Count | Frequency (%) |
| n | 1365 | |
| l | 1365 | |
| e | 973 | |
| i | 918 | |
| k | 892 | |
| t | 498 | 5.3% |
| ä | 498 | 5.3% |
| a | 473 | 5.1% |
| j | 472 | 5.1% |
| y | 446 | 4.8% |
| Other values (5) | 1445 |
| Value | Count | Frequency (%) |
| T | 446 | |
| F | 27 | 5.4% |
| Y | 26 | 5.2% |
| Value | Count | Frequency (%) |
| 892 |
| Value | Count | Frequency (%) |
| / | 446 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 9844 | |
| Common | 1338 | 12.0% |
Most frequent character per script
| Value | Count | Frequency (%) |
| n | 1365 | |
| l | 1365 | |
| e | 973 | |
| i | 918 | |
| k | 892 | |
| t | 498 | 5.1% |
| ä | 498 | 5.1% |
| a | 473 | 4.8% |
| j | 472 | 4.8% |
| T | 446 | 4.5% |
| Other values (8) | 1944 |
| Value | Count | Frequency (%) |
| 892 | ||
| / | 446 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 10238 | |
| None | 944 | 8.4% |
Most frequent character per block
| Value | Count | Frequency (%) |
| n | 1365 | |
| l | 1365 | |
| e | 973 | |
| i | 918 | |
| k | 892 | |
| 892 | ||
| t | 498 | 4.9% |
| a | 473 | 4.6% |
| j | 472 | 4.6% |
| T | 446 | 4.4% |
| Other values (8) | 1944 |
| Value | Count | Frequency (%) |
| ä | 498 | |
| ö | 446 |
| Distinct | 5 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 19 |
| Missing (%) | 3.8% |
| Memory size | 4.0 KiB |
| 1.0 | |
|---|---|
| 0.8 | 23 |
| 0.5 | 4 |
| 0.6 | 1 |
| 0.7 | 1 |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 1443 |
|---|---|
| Distinct characters | 7 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 2 ? |
|---|---|
| Unique (%) | 0.4% |
Sample
| 1st row | 1.0 |
|---|---|
| 2nd row | 1.0 |
| 3rd row | 1.0 |
| 4th row | 1.0 |
| 5th row | 1.0 |
| Value | Count | Frequency (%) |
| 1.0 | 452 | |
| 0.8 | 23 | 4.6% |
| 0.5 | 4 | 0.8% |
| 0.6 | 1 | 0.2% |
| 0.7 | 1 | 0.2% |
| (Missing) | 19 | 3.8% |
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| 1.0 | 452 | |
| 0.8 | 23 | 4.8% |
| 0.5 | 4 | 0.8% |
| 0.6 | 1 | 0.2% |
| 0.7 | 1 | 0.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| . | 481 | |
| 0 | 481 | |
| 1 | 452 | |
| 8 | 23 | 1.6% |
| 5 | 4 | 0.3% |
| 7 | 1 | 0.1% |
| 6 | 1 | 0.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 962 | |
| Other Punctuation | 481 |
Most frequent character per category
| Value | Count | Frequency (%) |
| 0 | 481 | |
| 1 | 452 | |
| 8 | 23 | 2.4% |
| 5 | 4 | 0.4% |
| 7 | 1 | 0.1% |
| 6 | 1 | 0.1% |
| Value | Count | Frequency (%) |
| . | 481 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 1443 |
Most frequent character per script
| Value | Count | Frequency (%) |
| . | 481 | |
| 0 | 481 | |
| 1 | 452 | |
| 8 | 23 | 1.6% |
| 5 | 4 | 0.3% |
| 7 | 1 | 0.1% |
| 6 | 1 | 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1443 |
Most frequent character per block
| Value | Count | Frequency (%) |
| . | 481 | |
| 0 | 481 | |
| 1 | 452 | |
| 8 | 23 | 1.6% |
| 5 | 4 | 0.3% |
| 7 | 1 | 0.1% |
| 6 | 1 | 0.1% |
| Distinct | 261 |
|---|---|
| Distinct (%) | 53.6% |
| Missing | 13 |
| Missing (%) | 2.6% |
| Memory size | 4.0 KiB |
| Ohjelmistokehittäjä | |
|---|---|
| full-stack | |
| Full-stack | 25 |
| ohjelmistokehittäjä | 17 |
| Arkkitehti | 16 |
| Other values (256) |
Length
| Max length | 67 |
|---|---|
| Median length | 18 |
| Mean length | 19.23408624 |
| Min length | 2 |
Characters and Unicode
| Total characters | 9367 |
|---|---|
| Distinct characters | 58 |
| Distinct categories | 9 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 213 ? |
|---|---|
| Unique (%) | 43.7% |
Sample
| 1st row | Arkkitehti |
|---|---|
| 2nd row | full-stack |
| 3rd row | Full-stack ohjelmistokehittäjä |
| 4th row | web-arkkitehti |
| 5th row | Ohjelmistokehittäjä |
| Value | Count | Frequency (%) |
| Ohjelmistokehittäjä | 42 | 8.4% |
| full-stack | 36 | 7.2% |
| Full-stack | 25 | 5.0% |
| ohjelmistokehittäjä | 17 | 3.4% |
| Arkkitehti | 16 | 3.2% |
| Full-stack ohjelmistokehittäjä | 8 | 1.6% |
| full-stack ohjelmistokehittäjä | 7 | 1.4% |
| frontend | 6 | 1.2% |
| arkkitehti | 6 | 1.2% |
| Frontend | 6 | 1.2% |
| Other values (251) | 318 | |
| (Missing) | 13 | 2.6% |
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| full-stack | 145 | 16.1% |
| ohjelmistokehittäjä | 115 | 12.8% |
| developer | 61 | 6.8% |
| arkkitehti | 36 | 4.0% |
| 35 | 3.9% | |
| lead | 33 | 3.7% |
| frontend | 28 | 3.1% |
| senior | 21 | 2.3% |
| backend | 17 | 1.9% |
| kehittäjä | 16 | 1.8% |
| Other values (196) | 393 |
Most occurring characters
| Value | Count | Frequency (%) |
| t | 975 | 10.4% |
| e | 862 | 9.2% |
| l | 683 | 7.3% |
| i | 679 | 7.2% |
| k | 517 | 5.5% |
| o | 489 | 5.2% |
| s | 449 | 4.8% |
| a | 448 | 4.8% |
| 419 | 4.5% | |
| h | 374 | 4.0% |
| Other values (48) | 3472 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 8134 | |
| Uppercase Letter | 474 | 5.1% |
| Space Separator | 420 | 4.5% |
| Dash Punctuation | 177 | 1.9% |
| Other Punctuation | 99 | 1.1% |
| Open Punctuation | 27 | 0.3% |
| Close Punctuation | 27 | 0.3% |
| Math Symbol | 8 | 0.1% |
| Decimal Number | 1 | < 0.1% |
Most frequent character per category
| Value | Count | Frequency (%) |
| t | 975 | |
| e | 862 | 10.6% |
| l | 683 | 8.4% |
| i | 679 | 8.3% |
| k | 517 | 6.4% |
| o | 489 | 6.0% |
| s | 449 | 5.5% |
| a | 448 | 5.5% |
| h | 374 | 4.6% |
| j | 355 | 4.4% |
| Other values (16) | 2303 |
| Value | Count | Frequency (%) |
| F | 107 | |
| O | 99 | |
| S | 52 | |
| D | 42 | 8.9% |
| A | 28 | 5.9% |
| T | 28 | 5.9% |
| L | 21 | 4.4% |
| C | 18 | 3.8% |
| E | 12 | 2.5% |
| P | 11 | 2.3% |
| Other values (11) | 56 |
| Value | Count | Frequency (%) |
| , | 53 | |
| / | 42 | |
| & | 3 | 3.0% |
| . | 1 | 1.0% |
| Value | Count | Frequency (%) |
| 419 | ||
| 1 | 0.2% |
| Value | Count | Frequency (%) |
| - | 177 |
| Value | Count | Frequency (%) |
| ( | 27 |
| Value | Count | Frequency (%) |
| ) | 27 |
| Value | Count | Frequency (%) |
| + | 8 |
| Value | Count | Frequency (%) |
| 1 | 1 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 8608 | |
| Common | 759 | 8.1% |
Most frequent character per script
| Value | Count | Frequency (%) |
| t | 975 | 11.3% |
| e | 862 | 10.0% |
| l | 683 | 7.9% |
| i | 679 | 7.9% |
| k | 517 | 6.0% |
| o | 489 | 5.7% |
| s | 449 | 5.2% |
| a | 448 | 5.2% |
| h | 374 | 4.3% |
| j | 355 | 4.1% |
| Other values (37) | 2777 |
| Value | Count | Frequency (%) |
| 419 | ||
| - | 177 | |
| , | 53 | 7.0% |
| / | 42 | 5.5% |
| ( | 27 | 3.6% |
| ) | 27 | 3.6% |
| + | 8 | 1.1% |
| & | 3 | 0.4% |
| . | 1 | 0.1% |
| 1 | 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 9013 | |
| None | 354 | 3.8% |
Most frequent character per block
| Value | Count | Frequency (%) |
| t | 975 | 10.8% |
| e | 862 | 9.6% |
| l | 683 | 7.6% |
| i | 679 | 7.5% |
| k | 517 | 5.7% |
| o | 489 | 5.4% |
| s | 449 | 5.0% |
| a | 448 | 5.0% |
| 419 | 4.6% | |
| h | 374 | 4.1% |
| Other values (45) | 3118 |
| Value | Count | Frequency (%) |
| ä | 337 | |
| ö | 16 | 4.5% |
| 1 | 0.3% |
Etä
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 3 |
| Missing (%) | 0.6% |
| Memory size | 760.0 B |
| Etä | |
|---|---|
| Toimisto | |
| 50/50 |
Length
| Max length | 8 |
|---|---|
| Median length | 5 |
| Mean length | 5.207243461 |
| Min length | 3 |
Characters and Unicode
| Total characters | 2588 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 50/50 |
|---|---|
| 2nd row | Etä |
| 3rd row | Etä |
| 4th row | Etä |
| 5th row | Etä |
| Value | Count | Frequency (%) |
| Etä | 208 | |
| Toimisto | 173 | |
| 50/50 | 116 | |
| (Missing) | 3 | 0.6% |
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| etä | 208 | |
| toimisto | 173 | |
| 50/50 | 116 |
Most occurring characters
| Value | Count | Frequency (%) |
| t | 381 | |
| o | 346 | |
| i | 346 | |
| 5 | 232 | |
| 0 | 232 | |
| E | 208 | |
| ä | 208 | |
| T | 173 | |
| m | 173 | |
| s | 173 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1627 | |
| Decimal Number | 464 | 17.9% |
| Uppercase Letter | 381 | 14.7% |
| Other Punctuation | 116 | 4.5% |
Most frequent character per category
| Value | Count | Frequency (%) |
| t | 381 | |
| o | 346 | |
| i | 346 | |
| ä | 208 | |
| m | 173 | |
| s | 173 |
| Value | Count | Frequency (%) |
| 5 | 232 | |
| 0 | 232 |
| Value | Count | Frequency (%) |
| E | 208 | |
| T | 173 |
| Value | Count | Frequency (%) |
| / | 116 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 2008 | |
| Common | 580 | 22.4% |
Most frequent character per script
| Value | Count | Frequency (%) |
| t | 381 | |
| o | 346 | |
| i | 346 | |
| E | 208 | |
| ä | 208 | |
| T | 173 | |
| m | 173 | |
| s | 173 |
| Value | Count | Frequency (%) |
| 5 | 232 | |
| 0 | 232 | |
| / | 116 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2380 | |
| None | 208 | 8.0% |
Most frequent character per block
| Value | Count | Frequency (%) |
| t | 381 | |
| o | 346 | |
| i | 346 | |
| 5 | 232 | |
| 0 | 232 | |
| E | 208 | |
| T | 173 | |
| m | 173 | |
| s | 173 | |
| / | 116 | 4.9% |
| Value | Count | Frequency (%) |
| ä | 208 |
| Distinct | 130 |
|---|---|
| Distinct (%) | 28.5% |
| Missing | 44 |
| Missing (%) | 8.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 4671.388158 |
|---|---|
| Minimum | 1081 |
| Maximum | 15000 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 1081 |
|---|---|
| 5-th percentile | 2792.5 |
| Q1 | 3800 |
| median | 4500 |
| Q3 | 5477.5 |
| 95-th percentile | 7000 |
| Maximum | 15000 |
| Range | 13919 |
| Interquartile range (IQR) | 1677.5 |
Descriptive statistics
| Standard deviation | 1443.054453 |
|---|---|
| Coefficient of variation (CV) | 0.3089134117 |
| Kurtosis | 7.900697718 |
| Mean | 4671.388158 |
| Median Absolute Deviation (MAD) | 765.5 |
| Skewness | 1.62359699 |
| Sum | 2130153 |
| Variance | 2082406.154 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 4000 | 26 | 5.2% |
| 4500 | 24 | 4.8% |
| 5000 | 18 | 3.6% |
| 5500 | 17 | 3.4% |
| 6000 | 17 | 3.4% |
| 4800 | 13 | 2.6% |
| 4300 | 13 | 2.6% |
| 4200 | 12 | 2.4% |
| 3800 | 12 | 2.4% |
| 3000 | 12 | 2.4% |
| Other values (120) | 292 | |
| (Missing) | 44 | 8.8% |
| Value | Count | Frequency (%) |
| 1081 | 1 | |
| 1100 | 1 | |
| 1666 | 1 | |
| 1700 | 1 | |
| 1800 | 1 |
| Value | Count | Frequency (%) |
| 15000 | 1 | |
| 12000 | 2 | |
| 9300 | 1 | |
| 8500 | 2 | |
| 8200 | 1 |
| Distinct | 185 |
|---|---|
| Distinct (%) | 38.0% |
| Missing | 13 |
| Missing (%) | 2.6% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 65593.46304 |
|---|---|
| Minimum | 0 |
| Maximum | 300000 |
| Zeros | 2 |
| Zeros (%) | 0.4% |
| Memory size | 4.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 34020 |
| Q1 | 49562.5 |
| median | 58750 |
| Q3 | 75000 |
| 95-th percentile | 123500 |
| Maximum | 300000 |
| Range | 300000 |
| Interquartile range (IQR) | 25437.5 |
Descriptive statistics
| Standard deviation | 31817.79458 |
|---|---|
| Coefficient of variation (CV) | 0.4850756937 |
| Kurtosis | 11.75121598 |
| Mean | 65593.46304 |
| Median Absolute Deviation (MAD) | 11750 |
| Skewness | 2.645875828 |
| Sum | 31944016.5 |
| Variance | 1012372052 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 55000 | 18 | 3.6% |
| 50000 | 18 | 3.6% |
